NOTICE:
On Wednesday May 20, 2026 at the monthly Board Meeting the Ken Caryl Ranch Water and Sanitation District the Board of Directors Approved and Adopted New System Development Charges following a tap fee study. Please refer to the table below to see the New System Development Charges. The New System Development Charges will go into effect on July 1, 2026.
| Water System Development Charges | ||||
| Meter Size (inches) | Current SDC | Suggested SDC | ||
| 3/4” | $ 5,579.00 | → | $ 10,419.67 | |
| 1″ | $ 8,926.00 | → | $ 18,562.19 | |
| 1.5″ | $ 11,156.00 | → | $ 41,816.69 | |
| 2″ | $ 35,702.00 | → | $ 74,317.78 | |
| 3″ | $ 71,404.00 | → | $ 167,128.75 | |
| 4” | $ 111,569.00 | → | $ 297,133.11 | |
| 6” | $ 223,136.00 | → | $ 668,583.99 | |
| 8” | $ 357,018.00 | → | $ 1,188,601.43 | |
| Multi-family (per unit) | $ 5,579.00 | → | $ 10,419.67 | |
| District Wastewater System Development Charges | ||||
| Meter Size (inches) | Current SDC | Suggested SDC | ||
| 3/4” | $ 4,376.00 | → | $ 10,931.15 | |
| 1” | $ 7,003.00 | → | $ 19,473.37 | |
| 1.5” | $ 8,754.00 | → | $ 43,869.38 | |
| 2” | $ 28,012.00 | → | $ 77,965.88 | |
| 3” | $ 56,024.00 | → | $ 175,332.75 | |
| 4” | $ 87,538.00 | → | $ 311,718.75 | |
| 6” | $ 175,075.00 | → | $ 701,403.39 | |
| 8” | $ 280,120.00 | → | $ 1,246,947.41 | |
| Multi-family (per unit) | $ 4,376.00 | → | $ 10,931.15 | |

